Flight Tracker
Track any flight by its number — live status, route, times, terminal, gate, aircraft, duration and distance.
What is flight tracking?
Flight tracking is the ability to follow an individual flight’s progress in near-real time — from its scheduled departure, through boarding and take-off, to its arrival. Instead of a whole airport board, you look up one flight by its number (for example BA138) and see exactly where it is in its journey: its status, route, the times that matter, and which terminal and gate it uses.
How flight tracking works
Airlines and airports publish flight information, and aircraft broadcast their position over ADS-B. Flight-data providers aggregate those feeds — schedules, status updates, gate and terminal assignments, and live positions — into a single record per flight. When you search a flight number, this tracker normalises it, asks its data providers for that flight, and shows the combined result. Times are converted to each airport’s local timezone, and the progress bar estimates how far along the route the flight is based on its departure and arrival times.
Flight status definitions
| Status | What it means |
|---|---|
| Scheduled | The flight is planned and on schedule; it has not yet boarded or departed. |
| Boarding | Passengers are boarding at the gate; departure is imminent. |
| En route / Departed | The aircraft has left the departure airport and is in the air. |
| Delayed | The estimated departure or arrival is later than scheduled. |
| Landed / Arrived | The aircraft has touched down at (or reached the gate of) the destination. |
| Cancelled | The flight will not operate. |
| Diverted | The flight was redirected to a different airport than planned. |
Common airline codes
A flight number starts with the airline’s two-character IATA code. Air-traffic control uses the three-letter ICAO code (and callsign). Some common ones:
| IATA | ICAO | Airline |
|---|---|---|
| BA | BAW | British Airways |
| AI | AIC | Air India |
| EK | UAE | Emirates |
| LH | DLH | Lufthansa |
| AF | AFR | Air France |
| KL | KLM | KLM |
| QR | QTR | Qatar Airways |
| SQ | SIA | Singapore Airlines |
| EY | ETD | Etihad Airways |
| TK | THY | Turkish Airlines |
| AA | AAL | American Airlines |
| DL | DAL | Delta Air Lines |
| UA | UAL | United Airlines |
| 6E | IGO | IndiGo |
| UK | VTI | Vistara |
| QF | QFA | Qantas |
Common airport codes
The route shows each airport’s three-letter IATA code. A few you’ll see often:
| IATA | Airport | City |
|---|---|---|
| LHR | London Heathrow | London |
| JFK | New York JFK | New York |
| DXB | Dubai Intl | Dubai |
| DEL | Indira Gandhi Intl | Delhi |
| SIN | Changi | Singapore |
| HND | Haneda | Tokyo |
| CDG | Charles de Gaulle | Paris |
| FRA | Frankfurt | Frankfurt |
| AMS | Schiphol | Amsterdam |
| BOM | Chhatrapati Shivaji | Mumbai |
| HKG | Hong Kong Intl | Hong Kong |
| LAX | Los Angeles Intl | Los Angeles |
| SYD | Kingsford Smith | Sydney |
| DOH | Hamad Intl | Doha |
| IST | Istanbul | Istanbul |
| CCU | Netaji Subhas Chandra Bose | Kolkata |
Planning around a specific airport? See our airport guides and per-airport arrivals and departures boards, or work out when to leave for the airport.
Flight Tracker — FAQ
A flight tracker lets you look up a specific flight by its number and see its current status — whether it’s scheduled, boarding, in the air, delayed, landed or cancelled — along with its route, scheduled and estimated times, terminal, gate and aircraft. It’s useful for travelers, and for anyone meeting or collecting a passenger.
